![]() | ||
| |
Johan Rönnblom | ![]() ![]() ![]() ![]() |
| Spelade turneringar | Matcher | Snitt | % Vunna | Plac. | Rating | Rull/match | |
| 1 | Engelskt Scrabble-SM 2007 | 6 | 347 | 16,7 | 4/4 | -18,17 | 0,83 |
| 2 | Eyes Open 2007 | 7 | 383 | 71,4 | 2/6 | +12.94 | 1,71 |
| 3 | Beverly Hills Cup 2007 | 6 | 328 | 16,7 | 7/9 | -14,69 | 1,17 |
| 4 | Beverly Hills Cup 2008 | 7 | 375 | 42,9 | 4/6 | -1,19 | 1,14 |
| 5 | Butter Cup 2009 | 8 | 409 | 87,5 | 1/9 | +26.86 | 1,88 |
| 6 | Engelskt Scrabble-SM 2009 | 8 | 386 | 50,0 | 5/9 | -2,42 | 1,38 |
| 7 | Tea Cup 2009 | 7 | 403 | 85,7 | 1/5 | +15.77 | 1,14 |
| 8 | Beverly Hills Cup 2010 | 7 | 370 | 71,4 | 4/10 | +10.1 | 1,14 |
| 9 | Engelskt Scrabble-SM 2011 | 8 | 430 | 75,0 | 3/8 | +9.47 | 2,00 |
| 10 | (GU)NRUNNER CUP 2011 | 6 | 392 | 66,7 | 2/5 | +3.4 | 1,67 |
| 11 | Coffee Cup 2012 | 8 | 402 | 62,5 | 3/8 | -0,21 | 1,63 |
| 12 | Engelskt Scrabble-SM 2013 | 8 | 436 | 87,5 | 1/6 | +15.59 | 2,38 |
| 13 | CUPCAKE 2013 | 8 | 451 | 75,0 | 2/8 | +2.03 | 2,25 |
| 14 | EQUINOX CUP 2015 | 8 | 416 | 75,0 | 2/8 | +2.28 | 1,63 |
| 15 | Engelskt Scrabble-SM 2015 | 8 | 413 | 75,0 | 3/9 | -0,52 | 1,50 |
| 16 | Engelskt Scrabble-SM 2021 | 8 | 382 | 62,5 | 3/8 | -3,11 | 1,50 |
Genererad 2025-11-16 kl 22:02









