![]() | ||
| |
Tine Norling | ![]() ![]() ![]() ![]() |
|
| Spelade turneringar | Matcher | Snitt | % Vunna | Plac. | Rull/match | |
| 1 | Jaha cup 2003 | 6 | 319 | 50,0 | 7/14 | 0,17 |
| 2 | Gillet cup III 2003 | 8 | 312 | 37,5 | 23/28 | 0,13 |
| 3 | Ã?rebro Open 2004 | 6 | 290 | 0,0 | 13/13 | 0,00 |
| 4 | Gillet cup IV 2004 | 7 | 297 | 28,6 | 28/30 | 0,00 |
| 5 | ABC Cup 2004 | 5 | 316 | 20,0 | 12/15 | 0,20 |
| 6 | Jason cup 2004 | 5 | 325 | 60,0 | 13/15 | 0,40 |
| 7 | Aspudden DBS 2004 | 12 | 332 | 50,0 | 10/18 | 0,42 |
| 8 | Davids Cup 2004 | 6 | 334 | 33,3 | 11/13 | 0,50 |
| 9 | Ã?rebro Open 2005 | 8 | 315 | 37,5 | 23/26 | 0,25 |
| 10 | Gillet Cup V 2006 | 7 | 303 | 14,3 | 31/32 | 0,00 |
| 11 | Ã?rebro Open 2006 | 7 | 327 | 42,9 | 20/31 | 0,43 |
Genererad 2025-10-24 kl 17:57






1 nov