![]() | ||
![]() |
![]() | ![]() ![]() ![]() ![]() |
|
Spelade turneringar | Matcher | Snitt | % Vunna | Plac. | Rating | Rull/match | |
1 | Jaha cup 2003 | 6 | 314 | 33,3 | /14 | -1,03 | 0,17 |
2 | Gillet cup III 2003 | 8 | 331 | 62,5 | /28 | -6,33 | 0,13 |
3 | Ã?rebro Open 2004 | 6 | 332 | 50,0 | /13 | -23,57 | 0,00 |
4 | Gillet cup IV 2004 | 7 | 316 | 57,1 | /30 | -4,46 | 0,00 |
5 | ABC Cup 2004 | 5 | 346 | 60,0 | /15 | -6,73 | 0,20 |
6 | Jason cup 2004 | 5 | 303 | 40,0 | /15 | +9.13 | 0,40 |
7 | Aspudden DBS 2004 | 12 | 340 | 58,3 | /18 | +16.8 | 0,42 |
8 | Davids Cup 2004 | 6 | 339 | 50,0 | /13 | -6,53 | 0,50 |
9 | Ã?rebro Open 2005 | 8 | 341 | 87,5 | /26 | -0,77 | 0,25 |
10 | Gillet Cup V 2006 | 7 | 335 | 42,9 | /32 | -18,36 | 0,00 |
11 | Ã?rebro Open 2006 | 7 | 344 | 28,6 | /31 | +4.85 | 0,43 |
Genererad 2025-06-11 kl 09:04