Butter Cup 2005 |
Datum: | 2005-02-26 |
Ort: | Stockholm |
Arrangör: | Greger Nässén Mårten Björkman |
Spelsystem: | Monrad |
Antal deltagare: | 15 |
Antal ronder: | 8 |
Snittpoäng: | 378 |
Rullningar per spelare och match: |
1.48 |
Sweden"s first tournament in English Scrabble took place in a cold and snowy Stockholm. There were 8 players from Sweden, 7 from England and 1 from Scotland. We played with the international dictionary (SOWPODS) and 25 minutes per player, but otherwise followed Swedish tournament rules. The 10 point penalty for challenging a valid move was the main difference for the Brits (who play with free challenges).
Butter Cup was played with Swiss pairing in eight rounds. Free rounds counted as a win with +150 points. (Note that the free rounds are not displayed as wins in the results table below.)
David Acton"s victory was a fact after the 7th round, and he won all his games. Steward Holden and Martin Reed - who played the most bonus words, 22 in all - won silver and bronze.
Henrik Holmström, Gunnar Andersson and Mårten Björkman were the best Swedes, ending up on position 7, 8 and 10.
We had a great time and look forward to seeing you here or in the UK again! A longer report will hopefully be available in the near future.
Slutställning | V | O | F | Rating innan | Rating- ändring | |
1 | David Acton | 8 | NY | +31,83 | ||
2 | Stewart Holden | 6 | 2 | NY | +15,56 | |
3 | Martin Reed | 5 | 3 | NY | +8,22 | |
4 | Edward Martin | 5 | 3 | NY | +9,16 | |
5 | Terry Kirk | 5 | 3 | NY | +9,00 | |
6 | Ronnie Reid | 4 | 4 | NY | +0,12 | |
7 | Henrik Holmström | 3 | 4 | NY | -3,84 | |
8 | Gunnar Andersson | 3 | 4 | NY | -5,44 | |
9 | Daniel Simonis | 4 | 4 | NY | -0,79 | |
10 | Mårten Björkman | 3 | 4 | NY | -4,48 | |
11 | Allan Simmons | 4 | 2 | NY | +10,32 | |
12 | Greger Nässén | 2 | 5 | NY | -12,84 | |
13 | Lisa Blohm | 3 | 5 | NY | -8,12 | |
14 | Marja Takala | 1 | 6 | NY | -20,37 | |
15 | Peter Oljelund | 0 | 7 | NY | -28,32 |
Visa / dölj extra kolumner